Chlorates in food
Chlorate originates from chlorine disinfectants widely and legally used in water treatment and in food processing across the world. [1] There are however MRLs set for the level of chlorate in food products such as fresh produce or poultry.
Commission Regulation (EU) 2020/749 of 4 June 2020 amending Annex III to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for chlorate in or on certain products defines these MRLs with lower levels for foods intended for infants and young children. There have been a number of recent RASFF notifications for border rejections in The Netherlands for poultry products which are included in the table below.Date of notification | MRL (ppm) maximum level poultry products (0.05) | Origin |
10.08.23 | Mixed results | Thailand |
25.08.23 | 2.07 | Thailand |
22.09.23 | 2.46 | Thailand |
22.09.23 | 3.62 | Thailand |
22.09.23 | 5.27 | Thailand |
22.09.23 | 1.59 | Thailand |
22.09.23 | 1.10 | Thailand |
22.09.23 | 2.39 | Thailand |
22.09.23 | 2.18 | Thailand |
22.09.23 | 2.33 | Thailand |
02.10.23 | 4.17 | Thailand |
02.10.23 | 1.66 | Thailand |
02.10.23 | 4.78 | Thailand |
02.10.23 | 0.76 | Thailand |
04.10.23 | 2.67 | Thailand |
08.11.23 | 0.28 | China |
08.11.23 | 0.19 | China |
08.11.23 | 0.29 | China |
08.11.23 | 0.13 | China |
08.11.23 | 0.15 | China |
08.11.23 | 0.15 | China |
08.11.23 | 1.10 | China |
16.11.23 | 0.21 | China |
17.11.23 | 0.34 | China |
22.11.23 | 0.84 | China |
24.11.23 | 0.18 | China |
24.11.23 | 0.10 | China |
24.11.23 | 0.11 | China |
24.11.23 | 0.14 | China |
24.11.23 | 0.41 | China |
24.11.23 | 1.22 | China |
24.11.23 | 0.73 | China |
24.11.23 | 0.13 | China |
Comments